2024 Azerbaijan 13 - 15 September, 2024 Baku City Circuit
FORMULA 1™ Q1 - Classification 2024
Results Classification
1st Qualifying
| 1 | C. LeclercFerrari | 16 | ![]() | 6 | 1'42.775 | 210.272 | |
| 2 | A. AlbonWilliams | 23 | ![]() | 8 | +0.124 1'42.899 | 210.019 | |
| 3 | O. PiastriMcLaren | 81 | ![]() | 8 | +0.258 1'43.033 | 209.746 | |
| 4 | P. GaslyAlpine | 10 | ![]() | 9 | +0.313 1'43.088 | 209.634 | |
| 5 | L. HamiltonMercedes | 44 | ![]() | 10 | +0.314 1'43.089 | 209.632 | |
| 6 | M. VerstappenRed Bull Racing | 1 | ![]() | 8 | +0.322 1'43.097 | 209.616 | |
| 7 | N. HulkenbergHaas F1 Team | 27 | ![]() | 8 | +0.326 1'43.101 | 209.608 | |
| 8 | F. ColapintoWilliams | 43 | ![]() | 8 | +0.363 1'43.138 | 209.532 | |
| 9 | G. RussellMercedes | 63 | ![]() | 8 | +0.364 1'43.139 | 209.530 | |
| 10 | S. PerezRed Bull Racing | 11 | ![]() | 6 | +0.438 1'43.213 | 209.380 | |
| 11 | Y. TsunodaRB | 22 | ![]() | 10 | +0.562 1'43.337 | 209.129 | |
| 12 | C. SainzFerrari | 55 | ![]() | 9 | +0.582 1'43.357 | 209.088 | |
| 13 | L. StrollAston Martin Racing | 18 | ![]() | 8 | +0.595 1'43.370 | 209.062 | |
| 14 | O. BearmanHaas F1 Team | 50 | ![]() | 8 | +0.696 1'43.471 | 208.858 | |
| 15 | F. AlonsoAston Martin Racing | 14 | ![]() | 7 | +0.697 1'43.472 | 208.856 | |
| 16 | D. RicciardoRB | 3 | ![]() | 9 | +0.772 1'43.547 | 208.705 | |
| 17 | L. NorrisMcLaren | 4 | ![]() | 7 | +0.834 1'43.609 | 208.580 | |
| 18 | V. BottasSauber | 77 | ![]() | 7 | +0.843 1'43.618 | 208.562 | |
| 19 | Z. GuanyuSauber | 24 | ![]() | 10 | +1.471 1'44.246 | 207.305 | |
| 20 | E. OconAlpine | 31 | ![]() | 8 | +1.729 1'44.504 | 206.793 |



















Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου