Formula E 2022-23 Berlin ePrix Classification
Race RESULT
Formula E 2022-23 Berlin ePrix Classification
| Cla | # | Driver | Team | Laps | Time | Gap | km/h | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Stoffel Vandoorne | DS Penske | 21 | 1'05.803 | 128.839 | |||||
| 2 | 27 | Jake Dennis | Andretti Autosport | 22 | 1'05.888 | 0.085 | 128.672 | ||||
| 3 | 7 | Maximilian Gunther | Maserati Racing | 22 | 1'05.891 | 0.088 | 128.667 | ||||
| 4 | 25 | Jean-Eric Vergne | DS Penske | 21 | 1'05.955 | 0.152 | 128.542 | ||||
| 5 | 48 | Edoardo Mortara | Maserati Racing | 15 | 1'05.988 | 0.185 | 128.477 | ||||
| 6 | 10 | Sam Bird | Jaguar Racing | 20 | 1'06.014 | 0.211 | 128.427 | ||||
| 7 | 9 | Mitch Evans | Jaguar Racing | 22 | 1'06.025 | 0.222 | 128.405 | ||||
| 8 | 13 | Antonio Felix da Costa | Porsche Team | 21 | 1'06.063 | 0.260 | 128.332 | ||||
| 9 | 36 | Andre Lotterer | Andretti Autosport | 21 | 1'06.101 | 0.298 | 128.258 | ||||
| 10 | 58 | René Rast | McLaren | 21 | 1'06.115 | 0.312 | 128.231 | ||||
| 11 | 16 | Sébastien Buemi | Envision Racing | 14 | 1'06.135 | 0.332 | 128.192 | ||||
| 12 | 33 | Dan Ticktum | NIO Formula E Team | 23 | 1'06.247 | 0.444 | 127.975 | ||||
| 13 | 3 | Sergio Sette Camara | NIO Formula E Team | 23 | 1'06.307 | 0.504 | 127.859 | ||||
| 14 | 11 | Lucas di Grassi | Mahindra Racing | 19 | 1'06.421 | 0.618 | 127.640 | ||||
| 15 | 5 | Jake Hughes | McLaren | 21 | 1'06.471 | 0.668 | 127.544 | ||||
| 16 | 4 | Robin Frijns | Team Abt | 20 | 1'06.494 | 0.691 | 127.500 | ||||
| 17 | 94 | Pascal Wehrlein | Porsche Team | 20 | 1'06.524 | 0.721 | 127.442 | ||||
| 18 | 23 | Sacha Fenestraz | Nissan e.dams | 21 | 1'06.572 | 0.769 | 127.350 | ||||
| 19 | 51 | Nico Müller | Team Abt | 23 | 1'06.589 | 0.786 | 127.318 | ||||
| 20 | 37 | Nick Cassidy | Envision Racing | 23 | 1'06.744 | 0.941 | 127.022 | ||||
| 21 | 8 | Oliver Rowland | Mahindra Racing | 18 | 1'06.889 | 1.086 | 126.747 | ||||
| 22 | 17 | Norman Nato | Nissan e.dams | 22 | 1'07.158 | 1.355 | 126.239 |
hjk
| Pos | № | Driver | Team | Laps | Time | Gap | KP/H | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 18 | 1:08.433 | 124.676 | ||||||
| 2 | 23 | 18 | 1:08.523 | + 0.090 | 124.512 | |||||
| 3 | 11 | 21 | 1:08.538 | + 0.105 | 124.485 | |||||
| 4 | 27 | 19 | 1:08.556 | + 0.123 | 124.453 | |||||
| 5 | 25 | 18 | 1:08.568 | + 0.135 | 124.431 | |||||
| 6 | 9 | 20 | 1:08.616 | + 0.183 | 124.344 | |||||
| 7 | 13 | 18 | 1:08.664 | + 0.231 | 124.257 | |||||
| 8 | 17 | 21 | 1:08.667 | + 0.234 | 124.251 | |||||
| 9 | 94 | 21 | 1:08.798 | + 0.365 | 124.015 | |||||
| 10 | 4 | 15 | 1:08.849 | + 0.416 | 123.923 | |||||
| 11 | 48 | 21 | 1:08.850 | + 0.417 | 123.921 | |||||
| 12 | 36 | 20 | 1:08.889 | + 0.456 | 123.851 | |||||
| 13 | 10 | 21 | 1:08.960 | + 0.527 | 123.723 | |||||
| 14 | 29 | 21 | 1:09.101 | + 0.668 | 123.471 | |||||
| 15 | 3 | 20 | 1:09.120 | + 0.687 | 123.437 | |||||
| 16 | 5 | 21 | 1:09.213 | + 0.780 | 123.271 | |||||
| 17 | 28 | 18 | 1:09.275 | + 0.842 | 123.161 | |||||
| 18 | 22 | 18 | 1:09.292 | + 0.859 | 123.131 | |||||
| 19 | 33 | 21 | 1:09.511 | + 1.078 | 122.743 | |||||
| 20 | 99 | 20 | 1:09.531 | + 1.098 | 122.707 | |||||
| 21 | 7 | 19 | 1:09.709 | + 1.276 | 122.394 | |||||
| 22 | 37 | 19 | 1:09.726 | + 1.293 | 122.364 |