2024 Azerbaijan 13 - 15 September, 2024 Baku City Circuit
FORMULA 1™ P3 - Classification 2024
Results Classification
3st Free Practice
| 1 | G. RussellMercedes | 63 | ![]() | 15 | 1'42.514 | 210.808 | |
| 2 | C. LeclercFerrari | 16 | ![]() | 17 | +0.013 1'42.527 | 210.781 | |
| 3 | L. NorrisMcLaren | 4 | ![]() | 15 | +0.223 1'42.737 | 210.350 | |
| 4 | O. PiastriMcLaren | 81 | ![]() | 14 | +0.235 1'42.749 | 210.326 | |
| 5 | M. VerstappenRed Bull Racing | 1 | ![]() | 16 | +0.348 1'42.862 | 210.095 | |
| 6 | C. SainzFerrari | 55 | ![]() | 17 | +0.454 1'42.968 | 209.878 | |
| 7 | S. PerezRed Bull Racing | 11 | ![]() | 16 | +0.510 1'43.024 | 209.764 | |
| 8 | A. AlbonWilliams | 23 | ![]() | 14 | +0.680 1'43.194 | 209.419 | |
| 9 | F. ColapintoWilliams | 43 | ![]() | 15 | +0.724 1'43.238 | 209.329 | |
| 10 | L. HamiltonMercedes | 44 | ![]() | 13 | +0.787 1'43.301 | 209.202 | |
| 11 | F. AlonsoAston Martin Racing | 14 | ![]() | 15 | +0.960 1'43.474 | 208.852 | |
| 12 | Y. TsunodaRB | 22 | ![]() | 17 | +0.989 1'43.503 | 208.793 | |
| 13 | L. StrollAston Martin Racing | 18 | ![]() | 19 | +1.057 1'43.571 | 208.656 | |
| 14 | D. RicciardoRB | 3 | ![]() | 18 | +1.356 1'43.870 | 208.056 | |
| 15 | P. GaslyAlpine | 10 | ![]() | 15 | +1.362 1'43.876 | 208.044 | |
| 16 | N. HulkenbergHaas F1 Team | 27 | ![]() | 13 | +1.650 1'44.164 | 207.468 | |
| 17 | V. BottasSauber | 77 | ![]() | 18 | +1.673 1'44.187 | 207.423 | |
| 18 | Z. GuanyuSauber | 24 | ![]() | 20 | +2.355 1'44.869 | 206.074 | |
| 19 | E. OconAlpine | 31 | ![]() | 1 | |||
| 20 | O. BearmanHaas F1 Team | 50 | ![]() | 2 |



















Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου