2024 Azerbaijan 13 - 15 September, 2024 Baku City Circuit
FORMULA 1™ Q2 - Classification 2024
Results Classification
2st Qualifying
| 1 | M. VerstappenRed Bull Racing | 1 | ![]() | 6 | 1'42.042 | 211.783 | |
| 2 | C. LeclercFerrari | 16 | ![]() | 8 | +0.014 1'42.056 | 211.754 | |
| 3 | S. PerezRed Bull Racing | 11 | ![]() | 3 | +0.221 1'42.263 | 211.325 | |
| 4 | G. RussellMercedes | 63 | ![]() | 6 | +0.287 1'42.329 | 211.189 | |
| 5 | F. AlonsoAston Martin Racing | 14 | ![]() | 6 | +0.384 1'42.426 | 210.989 | |
| 6 | F. ColapintoWilliams | 43 | ![]() | 6 | +0.431 1'42.473 | 210.892 | |
| 7 | C. SainzFerrari | 55 | ![]() | 8 | +0.461 1'42.503 | 210.830 | |
| 8 | O. PiastriMcLaren | 81 | ![]() | 5 | +0.556 1'42.598 | 210.635 | |
| 9 | L. HamiltonMercedes | 44 | ![]() | 6 | +0.723 1'42.765 | 210.293 | |
| 10 | A. AlbonWilliams | 23 | ![]() | 6 | +0.798 1'42.840 | 210.140 | |
| 11 | O. BearmanHaas F1 Team | 50 | ![]() | 6 | +0.926 1'42.968 | 209.878 | |
| 12 | Y. TsunodaRB | 22 | ![]() | 6 | +0.993 1'43.035 | 209.742 | |
| 13 | P. GaslyAlpine | 10 | ![]() | 6 | +1.137 1'43.179 | 209.449 | |
| 14 | N. HulkenbergHaas F1 Team | 27 | ![]() | 6 | +1.149 1'43.191 | 209.425 | |
| 15 | L. StrollAston Martin Racing | 18 | ![]() | 6 | +1.362 1'43.404 | 208.993 |















Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου