| 01 |  |  | Dennis Olsen Manthey EMA |
|   | 1:26.153 | - | 24 |
| 02 |  |  | Thomas Preining Manthey EMA |
|   | 1:26.349 | 0.196 | 24 |
| 03 |  |  | Ricardo Feller Team ABT Sportsline |
|   | 1:26.440 | 0.287 | 23 |
| 04 |  |  | Mirko Bortolotti SSR Performance |
|   | 1:26.605 | 0.452 | 24 |
| 05 |  |  | Kelvin van der Linde Team ABT Sportsline |
|   | 1:26.618 | 0.465 | 24 |
| 06 |  |  | Ayhancan Güven KÜS Team Bernhard |
|   | 1:26.635 | 0.482 | 21 |
| 07 |  |  | Thierry Vermeulen Emil Frey Racing |
|   | 1:26.646 | 0.493 | 23 |
| 08 |  |  | Lucas Auer Mercedes-AMG Team WINWARD |
|   | 1:26.657 | 0.504 | 26 |
| 09 |  |  | Tim Heinemann Toksport WRT |
|   | 1:26.691 | 0.538 | 24 |
| 10 |  |  | Jusuf Owega Mercedes-AMG Team Landgraf |
|   | 1:26.708 | 0.555 | 23 |
| 11 |  |  | Clemens Schmid GRT Grasser-Racing-Team |
|   | 1:26.710 | 0.557 | 20 |
| 12 |  |  | Jack Aitken Emil Frey Racing |
|   | 1:26.710 | 0.557 | 22 |
| 13 |  |  | Mattia Drudi Tresor Attempto Racing |
|   | 1:26.849 | 0.696 | 25 |
| 14 |  |  | Christian Engelhart Toksport WRT |
|   | 1:26.862 | 0.709 | 22 |
| 15 |  |  | Franck Perera SSR Performance |
|   | 1:26.863 | 0.710 | 22 |
| 16 |  |  | Marco Wittmann Project 1 |
|   | 1:26.910 | 0.757 | 23 |
| 17 |  |  | Maro Engel Mercedes-AMG Team Landgraf |
|   | 1:26.928 | 0.775 | 25 |
| 18 |  |  | Laurin Heinrich KÜS Team Bernhard |
|   | 1:26.952 | 0.799 | 19 |
| 19 |  |  | Luca Stolz Mercedes-AMG Team HRT |
|   | 1:26.987 | 0.834 | 23 |
| 20 |  |  | Maximilian Paul GRT Grasser-Racing-Team |
|   | 1:27.031 | 0.878 | 25 |
| 21 |  |  | David Schumacher Mercedes-AMG Team WINWARD |
|   | 1:27.081 | 0.928 | 25 |
| 22 |  |  | René Rast Schubert Motorsport |
|   | 1:27.139 | 0.986 | 25 |
| 23 |  |  | Sheldon van der Linde Schubert Motorsport |
|   | 1:27.156 | 1.003 | 21 |
| 24 |  |  | Patric Niederhauser Tresor Attempto Racing |
|   | 1:27.162 | 1.009 | 21 |
| 25 |  |  | Arjun Maini Mercedes-AMG Team HRT |
|   | 1:27.177 | 1.024 | 24 |
| 26 |  |  | Luca Engstler LIQUI MOLY Team Engstler |
|   | 1:27.328 | 1.175 | 21 |
| 27 |  |  | Alessio Deledda SSR Performance |
|   | 1:28.176 | 2.023 | 25 |
| ll |  |  | Sandro Holzem Project 1 |
|   |
|
| 1 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου