Liqui Moly Motorrad Grand Prix Deutschland
| Pos. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/prev |
|---|---|---|---|---|---|---|---|
| 1 | 71AyumuSasaki | JP | Liqui Moly Husqvarna Intact GP | Husqvarna | 213.4 | 01'25.8400 | 0.000 |
| 2 | 53DenizÖncü | TR | Red Bull KTM Ajo | KTM | 209.7 | 01'26.0890 | 0.249 / 0.249 |
| 3 | 5JaumeMasia | ES | Leopard Racing | Honda | 212.5 | 01'26.4070 | 0.567 / 0.318 |
| 4 | 48IvanOrtola | ES | Angeluss MTA Team | KTM | 213.8 | 01'26.6730 | 0.833 / 0.266 |
| 5 | 6RyuseiYamanaka | JP | Gaviota GASGAS Aspar M3 | GASGAS | 210.5 | 01'26.8410 | 1.001 / 0.168 |
| 6 | 96DanielHolgado | ES | Red Bull KTM Tech3 | KTM | 214.2 | 01'26.8430 | 1.003 / 0.002 |
| 7 | 27KaitoToba | JP | SIC58 Squadra Corse | Honda | 209.3 | 01'27.0680 | 1.228 / 0.225 |
| 8 | 82StefanoNepa | IT | Angeluss MTA Team | KTM | 210.5 | 01'27.1200 | 1.280 / 0.052 |
| 9 | 99Jose AntonioRueda | ES | Red Bull KTM Ajo | KTM | 214.2 | 01'27.2420 | 1.402 / 0.122 |
| 10 | 18MatteoBertelle | IT | Rivacold Snipers Team | Honda | 210.5 | 01'27.2720 | 1.432 / 0.030 |
| 11 | 80DavidAlonso | CO | Gaviota GASGAS Aspar M3 | GASGAS | 213.4 | 01'27.2990 | 1.459 / 0.027 |
| 12 | 16AndreaMigno | IT | CIP Green Power | KTM | 211.7 | 01'27.3470 | 1.507 / 0.048 |
| 13 | 10DiogoMoreira | BR | MT Helmets - MSI | KTM | 212.5 | 01'27.3900 | 1.550 / 0.043 |
| 14 | 95CollinVeijer | NL | Liqui Moly Husqvarna Intact GP | Husqvarna | 214.7 | 01'27.5020 | 1.662 / 0.112 |
| 15 | 55RomanoFenati | IT | Rivacold Snipers Team | Honda | 208 | 01'27.5790 | 1.739 / 0.077 |
| 16 | 19ScottOgden | GB | VisionTrack Racing Team | Honda | 211.3 | 01'27.5850 | 1.745 / 0.006 |
| 17 | 44DavidMuñoz | ES | BOE Motorsports | KTM | 213 | 01'27.6410 | 1.801 / 0.056 |
| 18 | 43XavierArtigas | ES | CFMOTO Racing PruestelGP | CFMOTO | 210.9 | 01'27.7190 | 1.879 / 0.078 |
| 19 | 38DavidSalvador | ES | CIP Green Power | KTM | 211.7 | 01'27.8000 | 1.960 / 0.081 |
| 20 | 72TaiyoFurusato | JP | Honda Team Asia | Honda | 209.7 | 01'27.8150 | 1.975 / 0.015 |
| 21 | 7FilippoFarioli | IT | Red Bull KTM Tech3 | KTM | 210.5 | 01'27.8200 | 1.980 / 0.005 |
| 22 | 70JoshuaWhatley | GB | VisionTrack Racing Team | Honda | 208 | 01'27.8220 | 1.982 / 0.002 |
| 23 | 66JoelKelso | AU | CFMOTO Racing PruestelGP | CFMOTO | 211.3 | 01'28.0140 | 2.174 / 0.192 |
| 24 | 31AdrianFernandez | ES | Leopard Racing | Honda | 212.1 | 01'28.4830 | 2.643 / 0.469 |
| 25 | 54RiccardoRossi | IT | SIC58 Squadra Corse | Honda | 208.8 | 01'28.8660 | 3.026 / 0.383 |
| 26 | 64MarioSuryo Aji | ID | Honda Team Asia | Honda | 204.1 | 01'29.1660 | 3.326 / 0.300 |
| 27 | 22AnaCarrasco | ES | BOE Motorsports | KTM | 210.9 | 01'29.1970 | 3.357 / 0.031 |
| 28 | 33TachakornBuarsi | TH | Honda Team Asia | Honda | 211.3 | 01'29.2070 | 3.367 / 0.010 |
| 29 | 57DanialSharil | MY | MT Helmets - MSI | KTM | 211.7 | 01'29.9200 | 4.080 / 0.713 |



























Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου