Liqui Moly Motorrad Grand Prix Deutschland
2st Free Practice Results
Sachsenring
, June 16th 2023
| Pos. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/prev |
|---|---|---|---|---|---|---|---|
| 1 | 11MatteoFerrari | IT | Felo Gresini MotoE | Ducati | 237.3 | 01'27.2050 | 0.000 |
| 2 | 81JordiTorres | ES | Openbank Aspar Team | Ducati | 239.4 | 01'27.7650 | 0.560 / 0.560 |
| 3 | 4HectorGarzo | ES | Dynavolt Intact GP MotoE | Ducati | 239.4 | 01'27.8400 | 0.635 / 0.075 |
| 4 | 3RandyKrummenacher | CH | Dynavolt Intact GP MotoE | Ducati | 242.1 | 01'27.8960 | 0.691 / 0.056 |
| 5 | 40MattiaCasadei | IT | HP Pons Los40 | Ducati | 239.4 | 01'28.0110 | 0.806 / 0.115 |
| 6 | 51EricGranado | BR | LCR E-Team | Ducati | 237.3 | 01'28.0810 | 0.876 / 0.070 |
| 7 | 61AlessandroZaccone | IT | Tech3 E-racing | Ducati | 237.8 | 01'28.4670 | 1.262 / 0.386 |
| 8 | 53TitoRabat | ES | Prettl Pramac MotoE | Ducati | 237.3 | 01'28.6190 | 1.414 / 0.152 |
| 9 | 78HikariOkubo | JP | Tech3 E-racing | Ducati | 238.9 | 01'28.8500 | 1.645 / 0.231 |
| 10 | 9AndreaMantovani | IT | RNF MotoE Team | Ducati | 237.8 | 01'28.9980 | 1.793 / 0.148 |
| 11 | 29NicholasSpinelli | IT | HP Pons Los40 | Ducati | 239.4 | 01'29.0530 | 1.848 / 0.055 |
| 12 | 34KevinManfredi | IT | Ongetta SIC58 Squadracorse | Ducati | 237.8 | 01'29.0660 | 1.861 / 0.013 |
| 13 | 21KevinZannoni | IT | Ongetta SIC58 Squadracorse | Ducati | 241 | 01'29.1310 | 1.926 / 0.065 |
| 14 | 77MiquelPons | ES | LCR E-Team | Ducati | 236.3 | 01'29.1540 | 1.949 / 0.023 |
| 15 | 23LucaSalvadori | IT | Prettl Pramac MotoE | Ducati | 236.8 | 01'29.7730 | 2.568 / 0.619 |
| 16 | 8MikaPerez | ES | RNF MotoE Team | Ducati | 238.9 | 01'30.2000 | 2.995 / 0.427 |
| 17 | 6MariaHerrera | ES | OpenBank Aspar Team | Ducati | 238.4 | 01'30.2860 | 3.081 / 0.086 |
| 18 | 72AlessioFinello | IT | Felo Gresini MotoE | Ducati | 241 | 01'30.2920 | 3.087 / 0.006 |


















Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου