Liqui Moly Motorrad Grand Prix Deutschland
Sachsenring
, June 16th 2023
| Pos. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/prev | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3RandyKrummenacher | CH | Dynavolt Intact GP MotoE | Ducati | 235.8 | 01'29.9970 | 0.000 | ||||
| 2 | 81JordiTorres | ES | Openbank Aspar Team | Ducati | 234.2 | 01'30.3370 | 0.340 / 0.340 | ||||
| 3 | 78HikariOkubo | JP | Tech3 E-racing | Ducati | 236.3 | 01'31.1620 | 1.165 / 0.825 | ||||
| 4 | 4HectorGarzo | ES | Dynavolt Intact GP MotoE | Ducati | 235.8 | 01'31.2550 | 1.258 / 0.093 | ||||
| 5 | 53TitoRabat | ES | Prettl Pramac MotoE | Ducati | 233.7 | 01'31.4940 | 1.497 / 0.239 | ||||
| 6 | 11MatteoFerrari | IT | Felo Gresini MotoE | Ducati | 234.2 | 01'31.6390 | 1.642 / 0.145 | ||||
| 7 | 34KevinManfredi | IT | Ongetta SIC58 Squadracorse | Ducati | 232.7 | 01'32.0510 | 2.054 / 0.412 | ||||
| 8 | 21KevinZannoni | IT | Ongetta SIC58 Squadracorse | Ducati | 236.3 | 01'32.2970 | 2.300 / 0.246 | ||||
| 9 | 23LucaSalvadori | IT | Prettl Pramac MotoE | Ducati | 233.2 | 01'32.7430 | 2.746 / 0.446 | ||||
| 10 | 9AndreaMantovani | IT | RNF MotoE Team | Ducati | 233.2 | 01'33.5890 | 3.592 / 0.846 | ||||
| 11 | 8MikaPerez | ES | RNF MotoE Team | Ducati | 233.7 | 01'34.0100 | 4.013 / 0.421 | ||||
| 12 | 51EricGranado | BR | LCR E-Team | Ducati | 231.7 | 01'34.4700 | 4.473 / 0.460 | ||||
| Riders out of time | |||||||||||
29NicholasSpinelli | IT | HP Pons Los40 | Ducati | 231.2 | 01'35.9330 | 5.936 / 0.239 | |||||
72AlessioFinello | IT | Felo Gresini MotoE | Ducati | 235.8 | 01'35.6940 | 5.697 / 0.320 | |||||
6MariaHerrera | ES | OpenBank Aspar Team | Ducati | 234.7 | 01'35.3740 | 5.377 / 0.169 | |||||
40MattiaCasadei | IT | HP Pons Los40 | Ducati | 229.7 | 01'35.2050 | 5.208 / 0.045 | |||||
77MiquelPons | ES | LCR E-Team | Ducati | 229.2 | 01'35.1600 | 5.163 / 0.426 | |||||
61AlessandroZaccone | IT | Tech3 E-racing | Ducati | 229.7 | 01'34.7340 | 4.737 / 0.264 | |||||


















Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου