Liqui Moly Motorrad Grand Prix Deutschland
Sachsenring
, June 16th 2023
17º C
Partly-Cloudy
Track condition: Wet
Humidity: 68%
Ground: 23º
Liqui Moly Motorrad Grand Prix Deutschland
| Pos. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/prev |
|---|---|---|---|---|---|---|---|
| 1 | 29NicholasSpinelli | IT | HP Pons Los40 | Ducati | 228.8 | 01'37.2810 | 0.000 |
| 2 | 78HikariOkubo | JP | Tech3 E-racing | Ducati | 228.8 | 01'37.5250 | 0.244 / 0.244 |
| 3 | 77MiquelPons | ES | LCR E-Team | Ducati | 228.8 | 01'37.6470 | 0.366 / 0.122 |
| 4 | 9AndreaMantovani | IT | RNF MotoE Team | Ducati | 227.8 | 01'37.6980 | 0.417 / 0.051 |
| 5 | 34KevinManfredi | IT | Ongetta SIC58 Squadracorse | Ducati | 226.8 | 01'37.7600 | 0.479 / 0.062 |
| 6 | 23LucaSalvadori | IT | Prettl Pramac MotoE | Ducati | 225.9 | 01'38.0030 | 0.722 / 0.243 |
| 7 | 8MikaPerez | ES | RNF MotoE Team | Ducati | 229.2 | 01'38.6390 | 1.358 / 0.636 |
| 8 | 21KevinZannoni | IT | Ongetta SIC58 Squadracorse | Ducati | 230.7 | 01'38.8980 | 1.617 / 0.259 |
| 9 | 72AlessioFinello | IT | Felo Gresini MotoE | Ducati | 231.2 | 01'39.2170 | 1.936 / 0.319 |
| 10 | 6MariaHerrera | ES | OpenBank Aspar Team | Ducati | 226.8 | 01'42.4470 | 5.166 / 3.230 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου